Adcco
| Company Name: | Adcco Incorporated | ||||||
| Address: | 152 Lynnway, Suite 2-D Lynn, MA 01902 |
||||||
| Contact Name/Title: | Jason P. Colacchio, President Neil D. MacIsaac, Director of Operations |
||||||
| Email: | jpc@adcco.com ndm@adcco.com |
||||||
| Phone: | (781) 598-2323 | ||||||
| Company History: | Adcco Incorporated, founded in 1978, now a second generation company, originated as a transportation and distribution consulting firm. It has since developed into a consulting / third-party logistics company offering many services to customers throughout North America. Key Dates:
|
||||||
| Company Profile: | Adcco’s primary mission is to optimize our customer’s overall transportation and minimize freight costs without jeopardizing service levels by utilizing a continuous process of improvement. We identify opportunities for cost control through historical and predictive pattern analysis. We develop freight bill databases and reporting services which will greatly assist Traffic Department as well as Accounting Departments in their overall managerial tasks and freight accounting systems. Often as a result of our evaluations, transportation dollars saved and efficiencies gained internally greatly exceed the costs involved to perform the analysis. | ||||||
| Testimonials / Key Clients / Top Past Findings: | CERTIFIED POWER INC., MUNDELEIN, IL PENNY PLATE, INC., CHERRY HILL, NJ SPIRIT BRANDS, ANDOVER, MA B NEVINS LTD, CAT SPRINGS, TX PHARMASOL CORPORATION, SOUTH EASTON, MA |
||||||
| List of White Papers / Slide Presentations / Articles / Additional Information: | Since its inception in 1978, Adcco Incorporated has established itself as one of the premier transportation and distribution third-party logistics firms in the country. Whatever your transportation needs – domestic or international; ocean, air, rail, LTL or truckload, Adcco Incorporated can show you how to streamline your operation, reduce your overhead and maximize your transportation dollar.
Our team of specialists will be happy to review your company’s transportation and service programs currently in place, then use our logistics management tools to take a fresh look at your total transportation picture to identify areas and methods to refine and improve your existing distribution programs. |
||||||
| Visit this Provider’s Website, HERE. |
