Healthcare
| Qualified Providers: All providers in this category have been qualified by Cash Recovery Partners, LLC based on their collective experience with the provider which includes phone interviews, on site visits, and other online research of the provider. |
|
| Cost Recovery Solutions | Health Decisions Inc. |
| Edward R. Waxman & Associates | Healthcare Data Mgmt. |
| Other Providers: | |
| AccessMED | ERC |
| Advantium | Health Data Insights |
| Audit Quality Inc. | Health Management Systems |
| Boozer Scott & Co. | Kraft Group |
| Boston Recovery | Managed Care Planning Associates |
| Cambridge Consulting | Payables Consulting Services Group |
| CDR Associates | Performant |
| Chart Tech | Primax Recoveries |
| Claim Technologies Incorporated | Profectus Australia |
| CMS | Public Consulting Group |
| Connolly Consulting | QBA Consulting Corporation |
| CPTI | Ross Health Actuarial |
| Cymetrix | Sagebrush Solutions |
| Denials Management Inc. | Stokeld & Co. |
| DiversiMed, Inc | |