Cost Recovery Solutions
| Company Name: | Cost Recovery Solutions www.costrecoverysolutions.com |
| Address: | 620 Newport Center Drive, Suite 1100 Newport Beach, CA 92660-8001 |
| Contact Name/Title: | Gerard Smith / Founder & President |
| Email: | Contact Form |
| Phone: | (800) 338-9935 Fax: (949) 720-9410 |
| Company History: | Our track record includes over 20 years experience developing and implementing cost-recovery, cost-containment and profit-improvement solutions for a variety of companies. Founded in 1992, by President Gerard Smith, Cost Recovery Solutions (CRS) entered the marketplace specializing in procurement and travel management. As a result of our proven track-record, we have evolved into a more comprehensive, contingency-based firm spanning our services into eight key areas: AP, Travel, Freight, Real Estate, Healthcare, Utility and Document Fleet. Our expertise has benefited such diverse and recognizable clients as Champion International, Chemical Bank, Jacobs Engineering Group, Mattel, Mobil Oil, The RAND Corporation and World Vision. |
| Company Profile: | CRS consultants compile extensive information about your company’s management and control travel expenses. Travel policy and service contracts (air, hotel, charge card, car rental, travel agency, etc.) are expertly scrutinized and benchmarked directly to current industry standards as well as companies of similar travel volume. Fee-based Program Overviews frequently are the best starting point for more targeted activities such as: Sourcing Travel Services, Travel Management Programs, Travel Policy Development, Travel Agency Audits, Airfare and Hotel Reservation Audit, Car Rental Programs, Hotel Discount Programs, Preferred Airline Programs, Corporate Charge Card and Payment Systems, Meetings Management, Limousine and Sedan Services and many others. |
| Testimonials / Key Clients / Top Past Findings: | Our expertise has benefited such diverse and recognizable clients as Champion International, Chemical Bank, Jacobs Engineering Group, Mattel, Mobil Oil, The RAND Corporation and World Vision. |
| Visit this Provider’s Website, HERE. |
